6 Axis MIG MAG Welding Robot Range 1500mm Me te Miihini Welder
JHY Mig Welding Robots Rangatū Whakataki
* Raupapa BR-1510 (tae ki te 1500mm, max.payload10kg) Tae atu ki:
BR-1510A, BR-1510A PLUS, BR-1510A DEX, BR-1510A PRO
* Raupapa BR-1810(taea ki te 1800mm, max.payload10kg) Tae atu ki:
BR-1810A, BR-1810A PLUS, BR-1810A DEX, BR-1810A PRO
* Raupapa BR-2010(taea ki te 2000mm, max.payload10kg) Tae atu ki:
BR-2010A, BR-2010A PLUS, BR-2010A DEX, BR-2010A PRO
Whakatakotoranga
Whakatakotoranga | |||||
Tauira | BR-1510A BR-1810A BR-2010A | BR-1510A PLUS BR-1810A PLUS BR-2010A PLUS | BR-1510A DEX BR-1810A DEX BR-2010A DEX | BR-1510A PRO BR-1810A PRO BR-2010A PRO | |
Tinana Robot | TE WHAKAMAHI MATE | ||||
Nga Waahanga Matua | TOP BRANDS I HAINA | ||||
Torch Welding | ARCTEC 350A te whakamahana hau me te anti-tukinga | TRM te whakamahana hau me te anti-tukinga | ARCTEC 350A te whakamahana hau me te anti-tukinga | TRM te whakamahana wai me te anti-tukinga | |
Miihini Welding | MEGMEET Ehave CM 350 | MEGMEET Artsen CM 500 | Aotai MAG-350RL | MEGMEET Arten PRO 500P | |
Te Rūnanga Whakahaere | JHY MONI,E TAUTOKO ANA I TE MAHI O TE 12 TOKI E mahi tahi ana | ||||
Pūnaha Mahi | LNC CONTROL SYSTEM / JHY CONTROL SYSTEM |
Tohutoro tawhā fehokotaki'anga mo te maitai ngawari me te maitai koranu iti | ||||||||
momo | pereti | Waea diameter | āputa pakiaka | naianei fehokotaki'anga | ngaohiko whakapiri | tere fehokotaki'anga | Whakapaa atu ki te pito-mahi tawhiti | Te rere hau |
Momo I Reke Welding | 0.8 | 0.8 | 0 | 60~70 | 16~16.5 | 8~10 | 10 | 10 |
1.0 | 0.8 | 0 | 75~85 | 17~17.5 | 8~10 | 10 | 10~15 | |
1.2 | 0.8 | 0 | 80~90 | 17~18 | 8~10 | 10 | 10~15 | |
1.6 | 0.8 | 0 | 95~105 | 18~19 | 7.5~8.5 | 10 | 10~15 | |
1.0 | 0~0.5 | 120~130 | 19~20 | 8.5~10 | 10 | 10~20 | ||
2.0 | 1.0, 1.2 | 0~0.5 | 110~120 | 19~19.5 | 7.5~8.5 | 10 | 10~15 | |
2.3 | 1.0, 1.2 | 0.5~1.0 | 120~130 | 19.5~20 | 7.5~8.5 | 10 | 10~15 | |
1.2 | 0.8~1.0 | 130~150 | 20~21 | 7.5~9 | 10 | 10~20 | ||
3.2 | 1.0, 1.2 | 1.0~1.2 | 140~150 | 20~21 | 7.5~8.5 | 10~15 | 10~15 | |
1.2 | 1.0~1.5 | 130~150 | 20~23 | 5~6.5 | 10~15 | 10~20 | ||
4.5 | 1.0, 1.2 | 1.0~1.2 | 170~185 | 22~23 | 7.5~8.5 | 15 | 15 | |
1.2 | 1.0~1.5 | 150~180 | 21~23 | 5~6 | 10~15 | 10~20 | ||
6 | 1.2 | 1.2~1.5 | 230~260 | 24~26 | 7.5~8.5 | 15 | 15~20 | |
1.2~1.5 | 200~230 | 24~25 | 5~6 | 10~15 | 10~20 | |||
8 | 1.2 | 0~1.2 | 300~350 | 30~35 | 5~6.5 | 15~20 | 10~20 | |
1.6 | 0~0.8 | 380~420 | 37~38 | 6.5~8 | 15~20 | 10~20 | ||
9 | 1.2 | 1.2~1.5 | 320~340 | 32~34 | 7.5~8 | 15 | 15~20 | |
12 | 1.6 | 0~1.2 | 420~480 | 38~41 | 8~10 | 20~25 | 10~20 |
Tuhipoka:
1. MIG fehokotaki'anga whakamahi hau inert, te nuinga whakamahia mo te fehokotaki'anga o te konumohe me ona alloys, parahi me ona koranu, Titanium me ona koranu, me te kowiri tira me te wera-ātete rino.Ko te whakarewanga MAG me te CO2 hau hei whakamarumaru i te maru ka whakamahia te nuinga mo te raima waro me te koranu iti te maitai kaha teitei.
2. Ko nga korero i runga ake nei mo te tohutoro anake, a he pai ake te whiwhi i nga tawhā o te tukanga whakawhanaunga tino pai ma te whakamanatanga whakamatautau.Ko nga diameter waea o runga kei runga i nga tauira pono.